Technical Data of 2.0 Ton Electric Reach Truck:
Identification | Product model | FRB2090 | |
Power supply | Electric | ||
Load type | Sit-on | ||
Load capacity | Q kg | 2000 | |
Load center distance | C mm | 600 | |
Front overhang, mast retracted / extended | X mm | 208/385 | |
Wheelbase | Y mm | 1520 | |
Weight | Weight (without battery) | kg | 3058 |
Axle loading, unloaded, load end/drive end | kg | 1270/2496 | |
Axle loading, loaded when mast retracted, load end/drive end | kg | 3852/2214 | |
Axle loading, loaded when mast extended, load end/drive end | kg | 5300/766 | |
Wheel | Tyres | Polyurethane | |
Tyre size, drive end | mm | Φ343 × 140 | |
Type size, load end | mm | Φ300 × 100 | |
Wheels number (x=drive wheel) | 1x/2 | ||
Tread drive end | mm | / | |
Tread load end | mm | 1146 | |
Dimensions | Lowered mast | h1 mm | See the Table |
Free lift | h2 mm | ||
Lift | h3 mm | ||
Extended mast | h4 mm | ||
Overhead guard | h5 mm | 2190 | |
Seat | h6 mm | 1000 | |
Min ground clearance | M mm | 80 | |
Overall length | L1 mm | 2535 | |
Overall | b1 mm | 1250 | |
Fork dimensions | s/e/l mm | 50/100/1150 | |
Forks | b3 mm | 200-760 | |
Reach distance | L4 mm | 590/555 | |
Aisle for pallets 1000 × 1200 ( fork alongside1000) | Ast mm | 2829 | |
Aisle for pallets 800 × 1200 (fork alongside 1200) | Ast mm | 2879 | |
Turning radius | Wa mm | 1770 | |
Fork tilting degree (forward/backward) | ° | 42770 | |
Performance | Travel speed, loaded/unloaded | km/h | 43018 |
Lift speed, loaded/unloaded | m/s | 0.35/0.4 | |
Lowering speed, loaded/unloaded | m/s | 0.5/0.4 | |
Max gradeability, loaded/unloaded | % | 42863 | |
Service brake | Electromagnetic | ||
Electric Motor | Drive motor rating | kW | AC 6.0 |
Lift motor rating | kW | 13 | |
Battery voltage / nominal capacity | V/Ah | 48/600 | |
Battery weight | kg | 1008 | |
Others | Type of drive control | MOSFET control |
Mast Type | Lift | with Mast Closed | Free Lift | with Mast Extended |
Triple | h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) |
9000 | 3726 | 2872 | 9854 | |
8500 | 3556 | 2712 | 9354 | |
8000 | 3386 | 2552 | 8854 | |
7500 | 3216 | 2392 | 8354 | |
7000 | 3046 | 2232 | 7854 | |
6500 | 2876 | 2072 | 7354 | |
6000 | 2706 | 1912 | 6854 |
As a professional manufacturer of 2.0 ton electric reach truck in China, Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd also provide many other high-quality products for clients worldwide, including electric pallet truck, electric stacker, electric tow tractor, scissor lift, aerial order picker, manual warehouse equipment, customized truck, etc. Most of our products have passed the CE certification and ISO9001:2008, and they have been well received in as many as 40 different countries and regions. OEM and ODM cooperation relationships are welcome. If you need 2.0 ton electric reach truck, please contact us freely.
Related Products
- 3 Ton Tow TractorOur Zowell XT30 3ton tow truck is mainly used for towing and order picking, and it is especially suitable for goods that move in the ...
- 3-5 Ton Tow TractorOur 3-5ton tow tractor is suitable to be used in confined places, as well as appropriate for multiple load transfer over medium distance ...