2.5 Ton Pallet Truck
Description of 2.5 Ton Pallet Truck:
Our Zowell XP25 2.5 ton pallet truck is a compact vehicle with the loading capacity of 2500kg, and it can provide secure and easy horizontal pallet movement. It is especially appropriate for work of medium and high intensity in various industries.
It can work individually or in conjunction with a platform. But for long-distance material transport, working together with a platform is a better choice. Its ergonomic tiller arm has an optimum length, which provides easy control and excellent fork-tip visibility as well as ensure the operator a secure distance from the truck.
Features of 2.5 Ton Pallet Truck:
1. SWISS BUCHER brand Hydraulic pump.
2. Regenerative braking function
3. CURTIS electronic controller
4. Germany Frei handle
5. Emergency reversing device in the handle provides improved operating safety.
6. Emergency power disconnect switch.
7. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
8. Five points structure brings the truck more stability
identification | 1 | Product model | XP20 | XP25 | XP30 | ||||
2 | Power supply | Electric | |||||||
3 | Operate type | Standing or Pedestrian | |||||||
4 | Load capacity | Q kg | 2000 | 2500 | 3000 | ||||
5 | Load center | C mm | 600 | 600 | 600 | ||||
6 | Wheelbase | Y mm | 1300 | 1300 | 1300 | ||||
weight | 1 | Truck weight (without battery) | kg | 475 | 485 | 500 | |||
2 | Max axle loading , loaded(drive end) | kg | 1077 | 1215 | 1343 | ||||
3 | Max axle loading , loaded(load end) | kg | 1696 | 2003 | 2235 | ||||
wheel | 1 | Tires | Polyurethane | ||||||
2 | Drive wheels size | mm | Ф230×75 | Ф230×75 | Ф230×75 | ||||
3 | Loading wheels size | mm | Ф80×70 | Ф80×70 | Ф80×70 | ||||
4 | Balancing wheels size | mm | Ф100×40 | Ф100×40 | Ф100×40 | ||||
5 | Tread ,front | mm | 525 | 525 | 525 | ||||
6 | Tread ,rear | mm | 390 | 390 | 390 | ||||
dimensions | 1 | lowered mast height | h1 mm | 1345 | 1345 | 1345 | |||
2 | Lift height | h3 mm | 205 | 205 | 205 | ||||
3 | Forks height, lowered | h5 mm | 85 | 85 | 85 | ||||
4 | Overall length | L1 mm | 1882 | 1882 | 1882 | ||||
5 | Length to face of forks | L2 mm | 732 | 732 | 732 | ||||
6 | Overall width | b1 mm | 784 | 784 | 784 | ||||
7 | Fork dimensions | s/e/l mm | 180/55/1150 | 180/55/1150 | 180/55/1150 | ||||
8 | Forks width | b3 mm | 520/570/680 | 520/570/680 | 520/570/680 | ||||
9 | Minimum ground clearance | M mm | 30 | 30 | 30 | ||||
10 | Aisle width | Ast mm | 2132 | 2132 | 2132 | ||||
11 | Turning radius | Wa mm | 1716 | 1716 | 1716 | ||||
performance | 1 | Travel speed loaded/unload | Km/h | 5.2/6 | 4.8/5.6 | 4.8/5.6 | |||
2 | Lift speed loaded/unload | mm/s | 40/50 | 40/50 | 40/50 | ||||
3 | Lowering speed loaded/unload | mm/s | 50/40 | 50/40 | 50/40 | ||||
4 | Max gradeability loaded/unload | % | 8/15 | 8/15 | 8/15 | ||||
5 | Service brake | Electromagnetic brake | |||||||
Electric motor | 1 | Drive motor rating | kw | 1.5 | 1.5 | 1.5 | |||
2 | Lift motor rating | kw | 2.2 | 2.2 | 2.2 | ||||
3 | Battery voltage/capacity | V/Ah | 24/210 | 24/210 | 24/210 | ||||
4 | Battery weight | kg | 240 | 240 | 240 | ||||
others | 1 | Type of drive control | Mosfet control | ||||||
2 | Noise level at operator’s ear | Db(A) | <70 |
Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd is a professional manufacturer of 2.5 ton pallet truck in China. Besides, we also provide clients with electric stacker, electric reach truck, electric tow tractor, scissor lift, aerial order picker, manual warehouse equipment, customized truck, and more. With high quality and competitive price, our products have been quite popular among customers from as many as 40 countries and regions, and many of our products have obtained CE and ISO9001:2008 certification. If you're interested in our 2.5 ton pallet truck, please contact us freely.
- 2-10 Ton Electric Platform TruckThe Zowell XPA is a compact platform truck with loading capacity from 2ton to 10ton, which provides safe...
- Electric Reach StackerThe electric reach stacker is one of the most flexible handling solutions whether to operate a small terminal or a medium sized port. It can...